The college was founded in 1970. It is a post-secondary Institution near Vancouver, in British Columbia, Canada. The college has two major campuses. One is the New Westminster campus, and the second one is the David Lam Campus in Coquitlam.
The college also provides the facility of Training Centre in Surrey. It offers Bachelor’s degrees, general university arts and science courses. The college is also recognized institution in career programs in the field of health care, human services (Child, Family community studies), business and creative arts. Douglas College is recognized by the British Columbia Education Quality Assurance program and this designation is a provincial seal that is recognized globally as a symbol of quality education and consumer protection.
Location & Facilities:
Vancouver, British Columbia
Facilities Provided by this college:
- Library
- Bookstore
- Parking, directions and transit
- Sports & recreation
- List of Departments / Schools / Faculty / College
Provides Various programs such as four-year, Bachelor-level degrees’ in
- Nursing
- Psychiatric Nursing
- Business Administration
- Child and Youth Care
- Physical Education and Coaching
- Therapeutic Recreation
And with the partnership with other Canadian universities, Douglas also offers Bachelor’s degrees in: ·
- Community Rehabilitation
- Psychology
- Criminal Justice
The Degrees provided by the college meet the highest standards for quality and rigor. The degree is approved by the government-appointed Degree Quality Assessment Board, which approves degrees at every university and college in British Columbia.
Programs – diplomas
Douglas also awards two-year diplomas and other shorter-term credentials to students in numerous disciplines. Many are career-oriented, emphasizing relevant, practical knowledge along with creative and critical thinking skills. Popular areas include: ·
- Sport Science
- Animal Health Technology
- Hotel and Restaurant Management
- Office Administration
- Dental Assisting
- Home Support/Resident Care
- Criminology
- Youth Justice
- Early Childhood Education
- Theatre
- Music
Courses Offered as follows
Sr. No | Name of the Program |
1 | Aboriginal Child and Youth Care |
2 | Accounting |
3 | Accounting Certificate |
4 | Accounting Diploma |
5 | Accounting BBA Degree |
6 | Administrative Assistant |
7 | Adult Special Education |
8 | Animal Health Technology |
9 | Anthropology |
10 | Applied Bookkeeping |
11 | Arts |
12 | Astronomy |
13 | Basic Occupational Education |
14 | Behavioural Interventionist Citation (Autism Specialty) |
15 | Biology |
16 | Business (Certificate) |
17 | Business (Faculty) |
18 | Business (Pre-Business Foundation) |
19 | Business (University Transfer) |
20 | Business Administration (Degree) |
21 | Business Management |
22 | Business Management Department |
23 | Chemistry |
24 | Child, Family and Community Studies (Faculty) |
25 | Child, Family and Community Studies: Integrated Curriculum |
26 | Child and Youth Care Counsellor |
27 | Computer Science (see Computing Science and Information Systems) |
28 | Computing Science and Information Systems |
29 | Computing Science and Information Systems |
30 | Criminology (also see Legal Studies) |
31 | Customer Service and Cashier Training |
32 | Dental Assisting |
33 | Developmental Studies (upgrading for college) |
34 | Disability and Applied Behaviour Analysis Advanced Citatio |
35 | Dispensing Optician |
36 | Early Childhood Education |
37 | Earth and Environmental Sciences |
38 | Arts – Bachelor of Arts – History |
39 | Economics |
40 | E-Learning |
41 | Engineering Graphics |
42 | English as a Second Language – ESL |
43 | English as a Second Language – Teaching (TESL) |
44 | English |
45 | Environmental Science |
46 | Environmental Studies (Arts) |
47 | Financial Services Management |
48 | Forensic Studies (Arts) |
49 | French |
50 | Future Teachers (Associate of Arts Degree) |
51 | General Business Certificate |
52 | Geography |
53 | Geology (see “Earth and Environmental Sciences”) |
54 | German |
55 | Health Care Support Worker |
56 | Health Information Management |
57 | Health Sciences (Faculty) |
58 | History |
59 | Hotel and Restaurant Management |
60 | Human Development |
61 | Human Services Foundation |
62 | Humanities |
63 | Humanities and Social Sciences (Faculty) |
64 | Intercultural and International Studies |
65 | Interdisciplinary Studies |
66 | Japanese |
67 | Language, Literature and Performing Arts (Faculty) |
68 | Legal Administrative Assistant Certificate |
69 | Counselling – Bachelor of Arts – Minor in Counseling |
70 | Legal Studies (also see Criminology) |
71 | Library |
72 | Light Warehouse Training |
73 | Marketing |
74 | Mathematics |
75 | Mathematics and Science Teaching (Post-Baccalaureate Diploma) See Post-Baccalaureate Diploma in Mathematics and Science Teaching |
76 | Nursing |
77 | Office Administration |
78 | Office Administration Diploma |
79 | Office Assistant |
80 | Performing and Fine Arts |
81 | Philosophy |
82 | Physical Education (Post-Degree Diploma) |
83 | Physical Education and Coaching (Degree) |
84 | Political Science |
85 | Post-Baccalaureate Diploma in Mathematics and Science Teaching |
86 | Post-Baccalaureate Diploma in Psychosocial Rehabilitation |
87 | Pre-Business Foundation |
88 | Print Futures: Professional Writing |
89 | Psychiatric Nursing |
90 | Psychology |
100 | Reading and Study Skills |
101 | Science |
102 | Science and Technology (Faculty) |
103 | SFU-Douglas Degree Program |
104 | Sign Language Interpretation |
105 | Social Sciences |
106 | Social Service Worker (see Community Social Service Worker) |
107 | Sociology |
108 | Sport Science |
109 | Stagecraft and Event Technology |
110 | Teaching (see “Future Teachers”) |
111 | Theatre |
112 | Teaching English as a Second Language (TESL) |
113 | Therapeutic Recreation |
114 | University Transfer |
115 | Upgrading for College (see DVST) |
116 | Women’s Studies and Gender Relations |
117 | Youth Justice |
Scholarships
The Douglas college awards up to the amount of $100,000 in entrance scholarships to new international students who are being selected on the basis of their previous academic performance and their engagement in their school, community and / or personal development and their potential contribution to the Douglas college community.
External scholarships are not administered by Douglas College.
The Douglas college awards up to the amount of $100,000 in entrance scholarships to new international students who are being selected on the basis of their previous academic performance and their engagement in their school, community and / or personal development and their potential contribution to the Douglas college community.
External scholarships are not administered by Douglas College.
Contact Edwise Center For More Detail
Intake
Jan or Feb